2024/25 Fees for Part Time Postgraduate Continuing Students
All fees quotes are per year unless otherwise stated. Full time and part-time Scottish students are eligible to apply for the SAAS tuition fee loan - visit the for more information.听听
International students听are responsible for ensuring that they have the funds to pay their tuition fees as well as their living costs support. They may be able to access funding or loans from their own government. For further information please read the information available on the 颈苍迟别谤苍补迟颈辞苍补濒听蝉别肠迟颈辞苍 of the website and the information on the scholarships section.
Find out more information here funding for postgraduate students.
Please note that our fees and charges are reviewed annually, and in future years are subject to increase. Please also see our Terms and Conditions.
If you have any queries about your fees or funding, please view our Frequently Asked Questions (FAQs).
If you are interested in studying single modules for CPD purposes, generally you will find the 'per module' fee within the tabs below.
These fees are for students who commenced on a course in 2023/24
Course | Scot/UK/ROI (per 20 credit module) | Scot/UK/ROI Dissertation | International (per 20 credit module) | International Dissertation |
Accounting and Finance with CIMA - MSc | 拢1,045 | 拢1,570 | 拢2,135听 | 拢3,570 |
Advancing Practice in Health Framework | 拢1,090 | 拢1,640 | 拢1,090 | 拢1,640 |
Advancing Practice in Occupational Therapy (Post Registration) | 拢910 | 拢1,640 | NA | NA |
Advancing Practice in Signed / Spoken Language Interpreting MSc | 拢1,090 | 拢1,640 | 拢1,090 | 拢1,640 |
Applied Arts and Social Practice | 拢910 | 拢1,365 | 拢2,135听 | 拢3,570 |
Art Psychotherapy MSc | 拢5,045 | NA | NA | NA |
Arts Festival and Cultural Management | 拢910 | 拢1,365 | 拢2,135 | 拢3,570 |
Arts Management PgCert | 拢910 | NA | 拢2,135 | NA |
Digital Campaigning & Content Creation MSc | 拢910 | 拢1,365 | 拢2,135 | 拢3,570 |
Gastronomy MSc | 拢910 | 拢1,365 | 拢2,135 | 拢3,570 |
Global Film Industries | 拢910 | 拢1,365 | 拢2,135听 | 拢3,570 |
International Management and Leadership | 拢1,045 | 拢1,570 | 拢2,135 | 拢3,570 |
International Marketing MSc | 拢1,045 | 拢1,570 | 拢2,135 | 拢3,570 |
Mammography MSc | 拢910 | 拢1,640 | NA | NA |
Master of Research | 拢875 | 拢2,435 per dissertation | 拢875 | 拢2,625 per dissertation |
Media, Management and the Creative Industries MSc | 拢910 | 拢1,365 | 拢2,135 | 拢3,570 |
Person Centred Practice Framework Online | 拢910 | 拢1,640 | 拢1,010 | 拢1,640 |
Person-Centred Practice (Advanced Forensic Nursing Practice) PgCert | 拢910 | NA | 拢1,010 | NA |
Person-Centred Practice (Advancing Care Home Practice) MSc | 拢910 | 拢1,640 | 拢1,010 | 拢1,640 |
Person-Centred Practice MSc (Palliative Care) | 拢910 | 拢1,640 | 拢1,010 | 拢1,640 |
Person-Centred Practice MSc (Public Health & Wellbeing) | 拢910 | 拢1,640 | NA | NA |
Political Communication and Public Affairs | 拢910 | 拢1,365 | 拢2,135 | 拢3,570 |
Professional & Higher Education PgCert (online) | 拢1,060 | NA | 拢1,060 | NA |
Strategic Communication and Public Relations | 拢910 | 拢1,365 | 拢2,135 | 拢3,570 |
Theory of Podiatric Surgery MSc | 拢850 | 拢1,700 | 拢850 | 拢1,700 |
听
These fees are for students who commenced on a course in 2022/23
Course | Scot/UK/ROI (per 20 credit module) | Scot/UK/ROI Dissertation | International (per 20 credit module) | International Dissertation |
Accounting and Finance with CIMA - MSc | 拢1,025 | 拢1,570 | 拢2,135听 | 拢3,570 |
Advancing Practice in Health Framework | 拢1,058 | 拢1,640 | 拢1,058 | 拢1,640 |
Advancing Practice in Occupational Therapy (Post Registration) | 拢880 | 拢1,640 | 拢1,010 | tbc |
Advancing Practice in Signed / Spoken Language Interpreting MSc | 拢1,058 | 拢1,640 | 拢1,058 | 拢1,640 |
Applied Arts and Social Practice | 拢880 | 拢1,365 | 拢2,135 | 拢3,570 |
Art Psychotherapy MSc | 拢5,045 | NA | NA | NA |
Arts Festival and Cultural Management | 拢880 | 拢1,365 | 拢2,135 | 拢3,570 |
Arts Management PgCert | 拢880 | NA | 拢2,135 | NA |
Digital Campaigning & Content Creation MSc | 拢880 | 拢1,365 | 拢2,135 | 拢3,570 |
Gastronomy MSc | 拢880 | 拢1,365 | 拢2,135 | 拢3,570 |
International Management and Leadership | 拢1,025 | 拢1,570 | 拢2,135 | 拢3,570 |
International Marketing MSc | 拢1,025 | 拢1,570 | 拢2,135 | 拢3,570 |
Mad Studies MSc (campus based) | 拢880 | 拢1,640 | 拢1,010听 | tbc |
Mammography MSc | 拢880 | 拢1,640 | 拢2,135 | NA |
Media, Management and the Creative Industries MSc | 拢880 | 拢1,365 | 拢2,135 | 拢3,570 |
Person Centred Practice Framework Online (including MSc Mad Studies) | 拢880 | 拢1,640 | 拢1,050 | 拢1,640 |
Person-Centred Practice MSc (online) | 拢880 | 拢1,640 | 拢1,010 | 拢1,640 |
Person-Centred Practice (Advanced Forensic Nursing Practice) PgCert | 拢880 | NA | 拢1,010 | NA |
Person-Centred Practice (Advancing Care Home Practice) MSc | 拢880 | 拢1,640 | 拢1,010 | 拢1,640 |
Person-Centred Practice MSc (Palliative Care) | 拢880 | 拢1,640 | 拢1,010 | 拢1,640 |
Person-Centred Practice MSc (Public Health & Wellbeing) | 拢880 | 拢1,640 | 拢1,010 | tbc |
Political Communication and Public Affairs | 拢880 | 拢1,365 | 拢2,135 | 拢3,570 |
Professional & Higher Education PgCert (online) | 拢1,058 | NA | 拢1,058 | NA |
Strategic Communication and Public Relations | 拢880 | 拢1,365 | 拢2,135 | 拢3,570 |
Theory of Podiatric Surgery MSc | 拢850 | 拢1,700 | 拢850 | 拢1,700 |
听
These fees are for students who commenced on a course in 2021/22 or earlier
Course | Scot/UK/ROI (per 20 credit module) | Scot/UK/ROI Dissertation | International (per 20 credit module) | International Dissertation |
Accounting and Finance with CIMA - MSc | 拢965 | 拢1,570 | 拢2,135听 | 拢3,570 |
Advancing Practice in Occupational Therapy (Post Registration) | 拢850 | 拢1,640 | tbc | tbc |
Advancing Practice in Health Framework | 拢1024 | 拢1,640 | 拢1024 | 拢1,640 |
Advancing Practice in Signed / Spoken Language Interpreting MSc* | 拢1024 | 拢1,640 | 拢1024 | 拢1,640 |
Applied Arts and Social Practice | 拢850 | 拢1,365 | 拢2,135听 | 拢3,570 |
Art Psychotherapy MSc | 拢5,045 | NA | tbc | NA |
Arts Festival and Cultural Management | 拢850 | 拢1,365 | 拢2,135听 | 拢3,570 |
Arts Management PgCert | 拢850 | NA | 拢2,135听 | NA |
Collaborative Working: Education and Therapy PgCert | 拢850 | NA | NA | NA |
Digital Campaigning & Content Creation MSc | 拢850 | 拢1,365 | 拢2,135听 | 拢3,570 |
Digital Performance MA | 拢850 | 拢1,365 | 拢2,135听 | 拢3,570 |
Gastronomy MSc | 拢850 | 拢1,365 | 拢2,135听 | 拢3,570 |
International Management and Leadership | 拢1,025 | 拢1,570 | 拢2,135听 | 拢3,570 |
International Marketing MSc | 拢1,025 | 拢1,570 | 拢2,135听 | 拢3,570 |
Mad Studies MSc (campus based) | 拢850 | 拢1,640 | tbc | tbc |
Mammography MSc | 拢850 | 拢1,640 | tbc | tbc |
Master of Research (MRes Online) | 拢1,528 | 拢2,435 per project (拢4870 total) | 拢1,528 | 拢2,625 per project (拢5250 total) |
Media, Management and the Creative Industries MSc | 拢850 | 拢1,365 | 拢2,135听 | 拢3,570 |
Person Centred Practice Framework Online (including MSc Mad Studies Online) | 拢850 | 拢1,640 | 拢1,025 | 拢1,640 |
Person-Centred Practice MSc | 拢850 | 拢1,640 | 拢1,010 | tbc |
Person-Centred Practice (Advanced Forensic Nursing Practice) PgCert | 拢850 | NA | 拢1,010 | NA |
Person-Centred Practice (Advancing Care Home Practice) MSc | 拢850 | 拢1,640 | 拢1,010 | tbc |
Person-Centred Practice MSc (Palliative Care) | 拢850 | 拢1,640 | 拢1,010 | tbc |
Person-Centred Practice MSc (Public Health & Wellbeing) | 拢850 | 拢1,640 | 拢1,010 | tbc |
Political Communication and Public Affairs | 拢850 | 拢1,640 | 拢2,135听 | 拢3,570 |
Professional & Higher Education PgCert | 拢1,024 | NA | 拢1,024 | NA |
Social Development and Health MSc | 拢1,010 per 20 credit module / 拢755 per 15 credit module | 拢1,640 | 拢2,320 per 20 credits (拢1,745 per 15 credit module) | tbc |
Strategic Communication and Public Relations | 拢850 | 拢1,365 | 拢2,135听 | 拢3,570 |
Theory of Podiatric Surgery MSc | 拢850 | 拢1,700 | 拢850 | 拢1,700 |
*Continuing students on the MSc Advancing Practice in Signed / Spoken Language Interpreting who commenced their studies in 2019/0 or earlier will be charged 拢600 per 20 credit module and 拢860 dissertation fee.
Contacts
For enquiries about payment methods, please contact the Credit Controller, Finance Office, creditcontroller@qmu.ac.uk. Full details on the Student Debt Policy are available from the Finance Office on request.
For advice on any financial matters, please contact the Student Funding Adviser within Student Services, studentfunding@qmu.ac.uk.
If you are not clear on the fee for your proposed programme of study, or what fee applies to you, email registry@qmu.ac.uk