2023/24 Fees for Part Time Postgraduate Continuing Students
All fees quotes are per year unless otherwise stated. Full time and part-time Scottish students are eligible to apply for the SAAS tuition fee loan - visit the for more information.
International students are responsible for ensuring that they have the funds to pay their tuition fees as well as their living costs support. They may be able to access funding or loans from their own government. For further information please read the information available on the international section of the website and the information on the scholarships section.
Find out more information here funding for postgraduate students.
Please note that our fees and charges are reviewed annually, and in future years are subject to increase. Please also see our Terms and Conditions.
If you have any queries about your fees or funding, please view our Frequently Asked Questions (FAQs).
If you are interested in studying single modules for CPD purposes, generally you will find the 'per module' fee within the tabs below.
These fees are for students who commenced on a course in 2022/23
Course | Scot/UK/ROI (per 20 credit module) | Scot/UK/ROI Dissertation | International (per 20 credit module) | International Dissertation |
Accounting and Finance with CIMA - MSc | 拢977 | 拢1,495 | 拢2,035听 | 拢3,305 |
Advancing Practice in Health Framework | 拢1,008 | 拢1,560 | 拢1,008 | 拢1,560 |
Advancing Practice in Occupational Therapy (Post Registration) | 拢840 | 拢1,300 | 拢960听 | 拢1,440 |
Advancing Practice in Signed / Spoken Language Interpreting MSc | 拢1,008 | 拢1,560 | 拢1,008 | 拢1,560 |
Applied Arts and Social Practice | 拢840 | 拢1,300 | 拢2035听 | 拢3,305 |
Applied Global Health MSc | 拢960 per 20 credit module / 拢720 per 15 credit module | 拢1,440 | 拢2,210 per 20 credits (拢1,660 per 15 credits) | 拢3,700 |
Art Psychotherapy MSc | 拢4,805 | NA | NA | NA |
Arts Festival and Cultural Management | 拢840 | 拢1,300 | 拢2,035听 | 拢3,305 |
Arts Management PgCert | 拢840 | NA | 拢2,035听 | NA |
Digital Campaigning & Content Creation MSc | 拢840 | 拢1,300 | 拢2,035听 | 拢3,305 |
Digital Performance MA | 拢840 | 拢1,300 | 拢2,035听 | 拢3,305 |
Gastronomy MSc | 拢840 | 拢1,300 | 拢2,035听 | 拢3,305 |
Global Health MSc | 拢960 per 20 credit module / 拢720 per 15 credit module | 拢1,440 | 拢2,210 per 20 credits (拢1,660 per 15 credit module) | 拢3,700 |
Global Film Industries | 拢840 | 拢1,300 | 拢2,035听 | 拢3,305 |
Health Interventions in Fragile and Conflict-Affected Settings PgCert | 拢960 per 20 credit module / 拢720 per 15 credit module | NA | 拢2,210 per 20 credits (拢1,660 per 15 credit module) | NA |
Institute for Global Health and Development (IGHD) Online Modules | 拢750 per 15 credits / 拢1000 per 20 credits | 拢1,500 | 拢750 per 15 credits / 拢1000 per 20 credits | 拢1,500 |
International Management and Leadership | 拢977 | 拢1,495 | 拢2,035听 | 拢3,305 |
International Marketing MSc | 拢977 | 拢1,495 | 拢2,035听 | 拢3,305 |
Mad Studies MSc (campus based) | 拢840 | 拢1,300 | 拢960听 | 拢1,440 |
Mammography MSc | 拢840 | 拢1,300 | NA | NA |
Media, Management and the Creative Industries MSc | 拢840 | 拢1,300 | 拢2,035听 | 拢3,305 |
Mental Health & Psychosocial Wellbeing MSc | 拢960 per 20 credit module / 拢720 per 15 credit module | 拢1,440 | 拢2,210 per 20 credits (拢1,660 per 15 credit module) | 拢3,700 |
Person Centred Practice Framework Online (including MSc Mad Studies) | 拢840 | 拢1,500 | 拢1000 | 拢1,500 |
Person-Centred Practice MSc | 拢840 | 拢1,300 | 拢960听 | 拢1,440 |
Person-Centred Practice (Advanced Forensic Nursing Practice) PgCert | 拢840 | NA | 拢960听 | NA |
Person-Centred Practice (Advancing Care Home Practice) MSc | 拢840 | 拢1,300 | 拢960听 | 拢1,440 |
Person-Centred Practice MSc (Palliative Care) | 拢840 | 拢1,300 | 拢960听 | 拢1,440 |
Person-Centred Practice MSc (Public Health & Wellbeing) | 拢840 | 拢1,300 | 拢960听 | 拢1,440 |
Political Communication and Public Affairs | 拢840 | 拢1,300 | 拢2,035 | 拢3,305 |
Professional & Higher Education PgCert (online) | 拢1,008 | NA | 拢1,008 | NA |
Sexual and Reproductive Health | 拢960 per 20 credit module / 拢720 per 15 credit module | 拢1,440 | 拢2,210 per 20 credits (拢1,660 per 15 credit module) | 拢3,700 |
Social Development and Health MSc | 拢960 per 20 credit module / 拢720 per 15 credit module | 拢1,440 | 拢2,210 per 20 credits (拢1,660 per 15 credit module) | 拢3,700 |
Strategic Communication and Public Relations | 拢840 | 拢1,300 | 拢2,035听 | 拢3,305 |
Theory of Podiatric Surgery MSc | 拢850 | 拢1,700 | 拢850 | 拢1,700 |
听
These fees are for students who commenced on a course in 2021/22 or earlier
Course | Scot/UK/ROI (per 20 credit module) | Scot/UK/ROI Dissertation | International (per 20 credit module) | International Dissertation |
Accounting and Finance with CIMA - MSc | 拢921 | 拢1,495 | 拢2,035听 | 拢3,305 |
Advancing Practice in Occupational Therapy (Post Registration) | 拢811 | 拢1,300 | 拢960听 | 拢1,440 |
Advancing Practice in Health Framework | 拢975 | 拢1,560 | 拢975 | 拢1,560 |
Advancing Practice in Signed / Spoken Language Interpreting MSc* | 拢975 | 拢1,560 | 拢975 | 拢1,560 |
Applied Arts and Social Practice | 拢811 | 拢1,300 | 拢2035听 | 拢3,305 |
Applied Global Health MSc | 拢960 per 20 credit module / 拢720 per 15 credit module | 拢1,440 | 拢2,210 per 20 credits (拢1,660 per 15 credits) | 拢3,700 |
Art Psychotherapy MSc | 拢4,805 | NA | NA | NA |
Arts Festival and Cultural Management | 拢811 | 拢1,300 | 拢2,035听 | 拢3,305 |
Arts Management PgCert | 拢811 | NA | 拢2,035听 | NA |
Collaborative Working: Education and Therapy PgCert | 拢811 | NA | NA | NA |
Digital Campaigning & Content Creation MSc | 拢811 | 拢1,300 | 拢2,035听 | 拢3,305 |
Digital Performance MA | 拢811 | 拢1,300 | 拢2,035听 | 拢3,305 |
Dispute Resolution MSc | 拢975 | 拢1,560 | 拢975 | 拢1,560 |
Gastronomy MSc | 拢811 | 拢1,300 | 拢2,035听 | 拢3,305 |
Global Health MSc | 拢960 per 20 credit module / 拢720 per 15 credit module | 拢1,440 | 拢2,210 per 20 credits (拢1,660 per 15 credit module) | 拢3,700 |
Health Interventions in Fragile and Conflict-Affected Settings PgCert | 拢960 per 20 credit module / 拢720 per 15 credit module | NA | 拢2,210 per 20 credits (拢1,660 per 15 credit module) | NA |
Institute of Global Health and Development (IGHD) Online Modules | 拢1000 per 20 credit module / 拢750 per 15 credit module | 拢1,550 | 拢1000 per 20 credit module / 拢750 per 15 credit module | 拢1,550 |
International Management and Leadership | 拢977 | 拢1,495 | 拢2,035听 | 拢3,305 |
International Marketing MSc | 拢977 | 拢1,495 | 拢2,035听 | 拢3,305 |
Mad Studies MSc (campus based) | 拢811 | 拢1,300 | 拢960听 | 拢1,440 |
Mammography MSc | 拢811 | 拢1,300 | NA | NA |
Master of Research (MRes Online) | 拢1,455 | 拢2,500 | 拢1,455 | 拢2,500 |
Media, Management and the Creative Industries MSc | 拢811 | 拢1,300 | 拢2,035听 | 拢3,305 |
Mental Health & Psychosocial Wellbeing MSc | 拢960 per 20 credit module / 拢720 per 15 credit module | 拢1,440 | 拢2,210 per 20 credits (拢1,660 per 15 credit module) | 拢3,700 |
Person Centred Practice Framework Online (including MSc Mad Studies Online) | 拢811 | 拢1,500 | 拢977 | 拢1,500 |
Person-Centred Practice MSc | 拢811 | 拢1,300 | 拢960听 | 拢1,440 |
Person-Centred Practice (Advanced Forensic Nursing Practice) PgCert | 拢811 | NA | 拢960听 | NA |
Person-Centred Practice (Advancing Care Home Practice) MSc | 拢811 | 拢1,300 | 拢960听 | 拢1,440 |
Person-Centred Practice MSc (Palliative Care) | 拢811 | 拢1,300 | 拢960听 | 拢1,440 |
Person-Centred Practice MSc (Public Health & Wellbeing) | 拢811 | 拢1,300 | 拢960听 | 拢1,440 |
Political Communication and Public Affairs | 拢811 | 拢1,300 | 拢2,035 | 拢3,305 |
Professional & Higher Education PgCert | 拢975 | NA | 拢975 | NA |
Rehabilitative Audiology MSc | NA | 拢1,200 | NA | NA |
Sexual and Reproductive Health MSc | 拢960 per 20 credit module / 拢720 per 15 credit module | 拢1,440 | 拢2,210 per 20 credits (拢1,660 per 15 credit module) | 拢3,700 |
Social Development and Health MSc | 拢960 per 20 credit module / 拢720 per 15 credit module | 拢1,440 | 拢2,210 per 20 credits (拢1,660 per 15 credit module) | 拢3,700 |
Strategic Communication and Public Relations | 拢811 | 拢1,300 | 拢2,035听 | 拢3,305 |
Theory of Podiatric Surgery MSc | 拢850 | 拢1,700 | 拢850 | 拢1,700 |
*Continuing students on the MSc Advancing Practice in Signed / Spoken Language Interpreting who commenced their studies in 2019/0 or earlier will be charged 拢600 per 20 credit module and 拢860 dissertation fee.
Contacts
For enquiries about payment methods, please contact the Credit Controller, Finance Office, creditcontroller@qmu.ac.uk. Full details on the Student Debt Policy are available from the Finance Office on request.
For advice on any financial matters, please contact the Student Funding Adviser within Student Services, studentfunding@qmu.ac.uk.
If you are not clear on the fee for your proposed programme of study, or what fee applies to you, email registry@qmu.ac.uk